Live departures & arrivals
Departure board
Last updated Fri 12 Mar 2010 17:27
| Time | Destination | Expected | Platform |
|---|---|---|---|
| 17:30 | Glasgow Central | On time | 15 |
| 17:33 | Liverpool Lime Street | On time | 16 |
| 17:40 | Manchester Piccadilly | On time | 14 |
| 17:43 | Birmingham New Street | On time | 3 |
| 17:57 | Glasgow Central | On time | - |
| 18:00 | Manchester Piccadilly | On time | - |
| 18:03 | Birmingham New Street | Starts here | - |
| 18:07 | Liverpool Lime Street | On time | - |
| 18:10 | None | Starts here | - |
| 18:20 | Manchester Piccadilly | Starts here | - |
Arrival board
Last updated Fri 12 Mar 2010 17:27
| Time | Origin | Expected | Platform |
|---|---|---|---|
| 17:34 | Wolverhampton | 17:36 | 2 |
| 17:38 | Holyhead | On time | 5 |
| 17:42 | Manchester Piccadilly | On time | 1 |
| 17:54 | Birmingham New Street | 18:00 | 3 |
| 17:56 | Liverpool Lime Street | On time | 15 |
| 18:01 | Glasgow Central | 18:03 | 14 |
| 18:03 | Manchester Piccadilly | On time | - |
| 18:08 | Lancaster | 18:12 | 16 |
| 18:14 | Birmingham New Street | On time | 2 |
| 18:23 | Manchester Piccadilly | On time | 5 |
Routes & stations
Virgin Trains takes you to some of the UK's top cities. And we're constantly improving station facilities.
Timetables
You know where you want to be. Our timetables will help you plan your trip.
Custom Pocket Timetable
Simply fill in your travel details and you can view, download or print your own personalised timetable - tailor-made for the journeys you make.
