Live departures & arrivals
Departure board
Last updated Tue 07 Sep 2010 13:40
| Time | Destination | Expected | Platform |
|---|---|---|---|
| 13:40 | Manchester Piccadilly | On time | 13 |
| 13:43 | Birmingham New Street | On time | 2 |
| 14:00 | Manchester Piccadilly | On time | - |
| 14:03 | Birmingham New Street | On time | - |
| 14:07 | Liverpool Lime Street | On time | - |
| 14:10 | Chester | On time | - |
| 14:20 | Manchester Piccadilly | On time | - |
| 14:23 | Wolverhampton | On time | - |
| 14:30 | Lancaster | On time | - |
| 14:40 | Manchester Piccadilly | Starts here | - |
Arrival board
Last updated Tue 07 Sep 2010 13:40
| Time | Origin | Expected | Platform |
|---|---|---|---|
| 13:42 | Manchester Piccadilly | 13:39 | 12 |
| 13:54 | Birmingham New Street | On time | - |
| 13:56 | Liverpool Lime Street | On time | 7 |
| 14:04 | Manchester Piccadilly | On time | 16 |
| 14:12 | Glasgow Central | On time | 1 |
| 14:14 | Birmingham New Street | On time | 3 |
| 14:23 | Manchester Piccadilly | On time | 6 |
| 14:34 | Wolverhampton | On time | 5 |
| 14:38 | Chester | On time | 15 |
| 14:42 | Manchester Piccadilly | On time | - |
Routes & stations
Virgin Trains takes you to some of the UK's top cities. And we're constantly improving station facilities.
Timetables
You know where you want to be. Our timetables will help you plan your trip.
Custom Pocket Timetable
Simply fill in your travel details and you can view, download or print your own personalised timetable - tailor-made for the journeys you make.
