Live departures & arrivals
Departure board
Last updated Tue 13 Aug 2013 05:57
| Time | Destination | Expected | Platform |
|---|---|---|---|
| 06:10 | London Euston | On time | 5 |
| 06:27 | London Euston | On time | 8 |
| 06:35 | London Euston | On time | - |
| 06:43 | London Euston | On time | - |
| 07:00 | London Euston | Starts here | - |
Arrival board
Last updated Tue 13 Aug 2013 05:57
| Time | Origin | Expected | Platform |
|---|---|---|---|
| 05:52 | Lancaster | 05:49 | 4 |
| 06:37 | Crewe | On time | 4 |
| 06:53 | Glasgow Central | On time | 4 |
| 07:15 | Lancaster | No report | - |
| 07:51 | Birmingham New Street | On time | 3 |
Routes & stations
Virgin Trains takes you to some of the UK's top cities. And we're constantly improving station facilities.
Timetables
You know where you want to be. Our timetables will help you plan your trip.
Custom Pocket Timetable
Simply fill in your travel details and you can view, download or print your own personalised timetable - tailor-made for the journeys you make.
